New Vehicle Research
2012 GMC Acadia
FWD 4dr SLT2
Quick Specs
$39,815(1)
Gas V6
3.6L/220
288 HP
Automatic
Front Wheel Drive
7 Adults
View Detailed Specs

Photos
Colors






















Next Photos
Previous Photos
1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle
| EPA Classification | 2WD Sport Utility Vehicle |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MY9 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.48 |
| Second Gear Ratio (:1) | 2.87 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.74 |
| Reverse Ratio (:1) | 2.88 |
| Final Drive Axle Ratio (:1) | 3.16 |
Electrical
| - TBD - |
| Maximum Alternator Capacity (amps) | 170 |
Weight Information
| Base Curb Weight (lbs) | 4656 |
Suspension
| Suspension Type - Front | Coil Over Strut |
| Suspension Type - Rear | Independent |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
Tires
| Front Tire Order Code | QLW |
| Rear Tire Order Code | QLW |
| Front Tire Size | P255/65R18 |
| Rear Tire Size | P255/65R18 |
| Spare Tire Size | Compact |
Steering
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), Overall | 16.1 |
| Lock to Lock Turns (Steering) | 2.89 |
| Turning Diameter - Curb to Curb (ft) | 40.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Exterior Dimensions
| Wheelbase (in) | 118.9 |
| Length, Overall (in) | 200.7 |
| Width, Max w/o mirrors (in) | 78.2 |
| Height, Overall (in) | 69.9 |
| Track Width, Front (in) | 67.1 |
| Track Width, Rear (in) | 67.1 |
| Min Ground Clearance (in) | 7.4 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Interior Dimensions
| Passenger Capacity | 7 |
| 154.0 |
| Front Head Room (in) | 40.4 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 61.9 |
| Front Hip Room (in) | 57.8 |
| Second Head Room (in) | 39.3 |
| Second Leg Room (in) | 36.9 |
| Second Shoulder Room (in) | 61.1 |
| Second Hip Room (in) | 57.9 |
| Third Head Room (in) | 38.4 |
| Third Leg Room (in) | 33.2 |
| Third Shoulder Room (in) | 57.8 |
| Third Hip Room (in) | 48.3 |
Emissions
| EPA Greenhouse Gas Score | 5 (2011) |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 |
Engine
| Engine Order Code | LLT |
| Engine Type | Gas V6 |
| Displacement | 3.6L/220 |
| Fuel System | SIDI |
| SAE Net Horsepower @ RPM | 288 @ 6300 |
| SAE Net Torque @ RPM | 270 @ 3400 |
Mileage
| Fuel Economy Est-Combined (N/A) | 19 |
| EPA Fuel Economy Est - City (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | 24 |
Cooling System
| Total Cooling System Capacity (qts) | 11.8 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x 0.8 |
Wheels
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 22.0 |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| 116.9 |
| 68.9 |
| 24.1 |
Summary
| Vehicle Name | GMC Acadia |
| Body Style | 4 Door |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
$
0
0
0
0
.
0
0
calculate loan
calculate lease
Vehicle MSRP:
$
Down Payment:
$
Trade-In Value:
$
Percentage Rate:
%
Term in Months:
Vehicle MSRP:
$
Down Payment:
$
Percentage Rate:
%
Term in Months:
Residual Value:
%


