New Vehicle Research
2013 Chevrolet Spark
Hatch 1LT (Manual)
Quick Specs
$13,785(1)
Gas I4
1.2L/73
84 HP
Manual
Front Wheel Drive
4 Adults
View Detailed Specs

Photos
Colors



















Next Photos
Previous Photos
1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Vehicle
| EPA Classification | Mini-Compact Car |
| Number of Passenger Doors | 4 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MX2 |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | - TBD - |
| Second Gear Ratio (:1) | - TBD - |
| Third Gear Ratio (:1) | - TBD - |
| Fourth Gear Ratio (:1) | - TBD - |
| Fifth Gear Ratio (:1) | - TBD - |
| Reverse Ratio (:1) | - TBD - |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.21 |
Electrical
| 375 |
| Maximum Alternator Capacity (amps) | 100 |
Weight Information
| Base Curb Weight (lbs) | 2337 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | - TBD - |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | - TBD - |
Wheels
| Front Wheel Size (in) | 15 x - TBD - |
| Rear Wheel Size (in) | 15 x - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 9.2 |
Cargo Area Dimensions
| 11.4 |
| 31.2 |
Summary
| Vehicle Name | Chevrolet Spark |
| Body Style | 4 Door Hatch Back |
Engine
| Engine Order Code | LL0 |
| Engine Type | Gas I4 |
| Displacement | 1.2L/73 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 84 @ 6400 |
| SAE Net Torque @ RPM | 83 @ 4200 |
Mileage
| Fuel Economy Est-Combined (MPG) | 34 |
| EPA Fuel Economy Est - City (MPG) | 32 |
| EPA Fuel Economy Est - Hwy (MPG) | 38 |
Cooling System
| Total Cooling System Capacity (qts) | - TBD - |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Compound Crank |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Tires
| Front Tire Order Code | RBC |
| Rear Tire Order Code | RBC |
| Front Tire Size | P185/55R15 |
| Rear Tire Size | P185/55R15 |
Steering
| Steering Type | Electric Pwr Steering |
| Steering Ratio (:1), Overall | - TBD - |
| Lock to Lock Turns (Steering) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 32.5 |
Exterior Dimensions
| Wheelbase (in) | 93.50 |
| Length, Overall (in) | 144.70 |
| Width, Max w/o mirrors (in) | 62.90 |
| Height, Overall (in) | 61.00 |
| Track Width, Front (in) | 55.70 |
| Track Width, Rear (in) | 55.50 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Interior Dimensions
| Passenger Capacity | 4 |
| 86.3 |
| Front Head Room (in) | 39.40 |
| Front Leg Room (in) | 42.00 |
| Front Shoulder Room (in) | 50.70 |
| Front Hip Room (in) | 48.00 |
| Second Head Room (in) | 37.30 |
| Second Leg Room (in) | 35.20 |
| Second Shoulder Room (in) | 49.70 |
| Second Hip Room (in) | 47.50 |
Emissions
| EPA Greenhouse Gas Score | - TBD - |
| Tons/yr of CO2 Emissions @ 15K mi/year | 5.4 |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
$
0
0
0
0
.
0
0
calculate loan
calculate lease
Vehicle MSRP:
$
Down Payment:
$
Trade-In Value:
$
Percentage Rate:
%
Term in Months:
Vehicle MSRP:
$
Down Payment:
$
Percentage Rate:
%
Term in Months:
Residual Value:
%



