New Vehicle Research
2013 GMC Savana Commercial Cutaway
3500 Van 159"
Photos
Colors


No colors currently available. Check back soon!

1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 260 @ 4600 |
| SAE Net Torque @ RPM | 295 @ 4600 |
Electrical
| Maximum Alternator Capacity (amps) | 145 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 4100 |
| Gross Axle Wt Rating - Rear (lbs) | 8600 |
| Curb Weight - Front (lbs) | - TBD - |
| Curb Weight - Rear (lbs) | - TBD - |
| Gross Vehicle Weight Rating Cap (lbs) | 10050 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.8 x 1.5 |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - |
Wheels
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Front Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 266.70 |
| Width, Max w/o mirrors (in) | 79.10 |
| Height, Overall (in) | 82.90 |
| Overhang, Front (in) | 39.70 |
| Front Bumper to Back of Cab (in) | 98.70 |
| Cab to End of Frame (in) | 168.50 |
| Ground to Top of Frame (in) | 23.31 |
| Frame Width, Rear (in) | 34.80 |
| Ground Clearance, Front (in) | 7.60 |
| Ground Clearance, Rear (in) | 7.00 |
Summary
| Vehicle Name | GMC Savana Commercial Cutaway |
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.03 |
| Second Gear Ratio (:1) | 2.36 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.67 |
Cooling System
| Total Cooling System Capacity (qts) | 13.4 |
Suspension
| Suspension Type - Front | Indep Coil Spring |
| Suspension Type - Rear | Multi-leaf |
| Spring Capacity - Front (lbs) | 4100 |
| Spring Capacity - Rear (lbs) | 8600 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Full-Floating |
| Axle Capacity - Front (lbs) | 4100 |
| Axle Capacity - Rear (lbs) | 8600 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Stabilizer Bar Diameter - Front (in) | 1.38 |
Tires
| Front Tire Size | LT225/75R16E |
| Rear Tire Size | LT225/75R16E |
| Front Tire Capacity (lbs) | 2335 |
| Rear Tire Capacity (lbs) | 2150 |
| Revolutions/Mile @ 45 mph - Front | N/A |
| Revolutions/Mile @ 45 mph - Rear | N/A |
Steering
| Steering Ratio (:1), On Center | 17.2 |
| Steering Ratio (:1), At Lock | 3 |
| Turning Diameter - Curb to Curb (ft) | 54.50 |
| Turning Diameter - Wall to Wall (ft) | N/A |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 33 |
| Fuel Tank Location | Mid-frame |
Interior Dimensions
| Front Head Room (in) | 40.20 |
| Front Shoulder Room (in) | 68.80 |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease